<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Gregory - Digital Marketing</title>
	<atom:link href="http://richardgregory.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardgregory.co.uk</link>
	<description>It&#039;s all about the ones and zeros</description>
	<lastBuildDate>Wed, 16 May 2012 15:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tomorrow sees the start of the third year of SAScon!</title>
		<link>http://richardgregory.co.uk/2012/05/16/tomorrow-sees-the-start-of-the-third-year-of-sascon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tomorrow-sees-the-start-of-the-third-year-of-sascon</link>
		<comments>http://richardgregory.co.uk/2012/05/16/tomorrow-sees-the-start-of-the-third-year-of-sascon/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:11:54 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[sascon]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1118</guid>
		<description><![CDATA[Jesus, time flies in this industry. It only seems like yesterday when I was sat in a pub with some fellow Search Marketers from Manchester, bemoaning our constant trips to digital conferences in London. It lead to the classic question: &#8230; <a href="http://richardgregory.co.uk/2012/05/16/tomorrow-sees-the-start-of-the-third-year-of-sascon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jesus, time flies in this industry.</p>
<p><a href="http://richardgregory.co.uk/wp-content/uploads/2012/05/Im-Speaking-at-Sascon-2012-Logo.jpg"><img class="alignright size-full wp-image-1131" title="Print" src="http://richardgregory.co.uk/wp-content/uploads/2012/05/Im-Speaking-at-Sascon-2012-Logo.jpg" alt="" width="300" height="129" /></a>It only seems like yesterday when I was sat in a pub with some fellow Search Marketers from Manchester, bemoaning our constant trips to digital conferences in London. It lead to the classic question:</p>
<p>&#8220;How hard would it be to run a large digital conference in Manchester?&#8221;</p>
<p>Turns out it was actually quite difficult, given that we all had day jobs and were trying to do this in our non-existent spare time  - how the hell <a title="Kelvin Newman" href="https://plus.google.com/109842451293244268430/posts">Kelvin Newman</a> manages Brighton SEO so well continues to amaze me!.</p>
<div class="wp-caption alignleft" style="width: 304px"><img class="   " title="SAScon 2010" src="http://www.dontpanicprojects.com/images/uploads/originals/cropped-dscf0577.jpg" alt="" width="294" height="221" /><p class="wp-caption-text">SAScon 2010</p></div>
<p>We quickly got the team at <a href="http://www.dontpanicprojects.com/">Don&#8217;t Panic</a> (great name) on board and the first one-day event finally kicked off in 2010 and the <a href="http://www.sascon.co.uk/blog/sascon-2010-roundup/">feedback was damn encouraging</a>.</p>
<p>Now a two-day event, tomorrow&#8217;s <a title="SAScon" href="www.sascon.co.uk">SAScon</a> also move to three streams to incorporate even more great speakers on a wider range of topics.</p>
<p>&nbsp;</p>
<p>Plus, bumper ticket sales mean:</p>
<p>a:) There&#8217;s even more entertainment at the after-party; and</p>
<p>b:) We might be looking for a bigger venue next year!</p>
<p>We&#8217;re kicking-off the event with a <a href="http://www.thedrum.co.uk/news/2012/05/16/seatwave-expedia-and-moneysupermarket-sit-sascon-keynote-panel">&#8220;Big Brand &#8221; panel</a> on day one and a keynote from <a href="http://www.thedrum.co.uk/news/2012/05/14/qa-twitter-uk-sales-director-and-sas-con-keynote-speaker-bruce-daisley">Bruce Daisley from Twitter</a> on day two, while other highlights of the event include a <a href="http://www.enewswire.co.uk/2012/05/14/global-search-engine-marketing-book-signing-at-sascon-manchester/">book-signing with Kristjan Mar Hauksson</a>, and the infamous Black Hat SEO panel at the end of day one.</p>
<p>Oh yeah&#8230;..and then there&#8217;s the Thursday night social:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm3.staticflickr.com/2036/5749712285_a4d9b9cf20_o.jpg" alt="" width="560" height="746" /></p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/05/16/tomorrow-sees-the-start-of-the-third-year-of-sascon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google helps you learn a language</title>
		<link>http://richardgregory.co.uk/2012/05/10/google-helps-you-learn-a-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-helps-you-learn-a-language</link>
		<comments>http://richardgregory.co.uk/2012/05/10/google-helps-you-learn-a-language/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:07:52 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[duolingo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[languages]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1109</guid>
		<description><![CDATA[No sooner do I post about the gamification elements in Duolingo&#8217;s new language learning platform, than Google roll out a Chrome extension to help you &#8220;immerse&#8221; yourself in another language. It&#8217;s less of a structured learning tool than Duolingo, but &#8230; <a href="http://richardgregory.co.uk/2012/05/10/google-helps-you-learn-a-language/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="https://lh6.googleusercontent.com/-6alP-72zcaw/T6sYocAJysI/AAAAAAAAF4I/eZwHv9wokYI/w497-h373/Language%2BImmersion.jpeg" alt="" width="348" height="218" /></p>
<p>No sooner do I post about the gamification elements in<a title="Using Gamification to learn languages" href="http://richardgregory.co.uk/2012/05/10/using-gamification-to-learn-languages/"> Duolingo&#8217;s new language learning platform</a>, than Google roll out a Chrome extension to help you &#8220;immerse&#8221; yourself in another language.</p>
<p>It&#8217;s less of a structured learning tool than Duolingo, but definitely helps you build up your vocabulary, although I personally find it quite challenging jumping when sentences become a mix of two languages.</p>
<p>Here&#8217;s a grab of me using it while catching-up on some reading:</p>
<p><img class="aligncenter" src="https://lh4.googleusercontent.com/-tJiR9_xol2s/T6v8ar7GZWI/AAAAAAAAhjM/4tvlxVvcS6A/s485/1336671336150.png" alt="" width="485" height="350" /></p>
<p>This would actually be something quite cool if run through Project Glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/05/10/google-helps-you-learn-a-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Gamification to learn languages</title>
		<link>http://richardgregory.co.uk/2012/05/10/using-gamification-to-learn-languages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-gamification-to-learn-languages</link>
		<comments>http://richardgregory.co.uk/2012/05/10/using-gamification-to-learn-languages/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:36:16 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[duolingo]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[languages]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1107</guid>
		<description><![CDATA[As part of my University Degree Im had the pleasure of spending a year living in La Coruna, with the aim of improving my Spanish. The full immersion in the langauge obviously helped me become fluent. However, seventeen years later my Spanish isn&#8217;t as good &#8230; <a href="http://richardgregory.co.uk/2012/05/10/using-gamification-to-learn-languages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 294px"><img src="http://photos.igougo.com/images/p157165-La_Coruna-Playa_Riazor.jpg" alt="" width="284" height="214" /><p class="wp-caption-text">La Coruna</p></div>
<p>As part of my University Degree Im had the pleasure of spending a year living in La Coruna, with the aim of improving my Spanish. The full immersion in the langauge obviously helped me become fluent.</p>
<p>However, seventeen years later my Spanish isn&#8217;t as good due to lack of practice, even thought I subscribe to publication such as <a href="http://www.languages-direct.com/punto-y-coma-spanish-audio-magazine-one-year-half-year.html?gclid=CJ_b7JbA9a8CFQ1lfAod2BofEg">Punto y Coma</a>.</p>
<p>Fortunately I&#8217;ve now been accepted onto the BETA test for <a href="http://www.duolingo.com">Duolingo</a> which is a learning and translation platform to help people learn a language, or improve their language skills, while helping to translate online documents.</p>
<p>The video explains it better than I do;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WyzJ2Qq9Abs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/WyzJ2Qq9Abs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
What further peaked my interest in the platform is the use of game mechanics (trophies, level-ups and leaderboard point systems) to encourage you to keep learning.</p>
<p><img class="aligncenter" src="https://lh4.googleusercontent.com/-oDM-3Gg40xc/T6fuyWcjNXI/AAAAAAAAhfo/4iAHpJAU8Fs/s448/1336405704570.png" alt="Duolingo Trophy" width="448" height="335" /></p>
<p>It&#8217;s a fascinating concept and if elements of it sound familiar, that&#8217;s because it comes from the same team that brought the world Captchas. You can see Luis von Ahn talk about the projects in one of my favourite TED sessions here:<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cQl6jUjFjp4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/cQl6jUjFjp4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/05/10/using-gamification-to-learn-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Currents now available in the UK</title>
		<link>http://richardgregory.co.uk/2012/04/14/google-currents-now-available-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-currents-now-available-in-the-uk</link>
		<comments>http://richardgregory.co.uk/2012/04/14/google-currents-now-available-in-the-uk/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:12:21 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1098</guid>
		<description><![CDATA[I just logged onto Google Play and saw that Google Currents is now available in the UK. Currents feels like a more consumer friendly version of Google Reader with a more attractive format lending itself more to tablets than smartphones &#8230; <a href="http://richardgregory.co.uk/2012/04/14/google-currents-now-available-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just logged onto Google Play and saw that Google Currents is now available in the UK.</p>
<p><img title="" class="alignnone" alt="image" src="http://richardgregory.co.uk/wp-content/uploads/2012/04/wpid-Screenshot_2012-04-14-14-05-38.png" /></p>
<p>Currents feels like a more consumer friendly version of Google Reader with a more attractive format lending itself more to tablets than smartphones IMHO.</p>
<p>I&#8217;ve just finished creating my library of publications &#8211; a mixture of news, tech and some selections from Google Reader, and I have to say, it&#8217;s very easy on the eye.<br />
<div class="wp-caption aligncenter" style="width: 300px"><img title="2012-04-14_14-45-29.png" class="aligncenter" alt="image" src="http://richardgregory.co.uk/wp-content/uploads/2012/04/wpid-2012-04-14_14-45-29.png" /><p class="wp-caption-text">The Week, as seen in Google Currents</p></div> </p>
<p>There are a few big photos missing from the platform, such as The Times and Wired, but it&#8217;s early days and they have subscription fees to contend with.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/04/14/google-currents-now-available-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should bookshops become Amazon affiliates?</title>
		<link>http://richardgregory.co.uk/2012/04/12/should-bookshops-become-amazon-affiliates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-bookshops-become-amazon-affiliates</link>
		<comments>http://richardgregory.co.uk/2012/04/12/should-bookshops-become-amazon-affiliates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:04:09 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[QR]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1089</guid>
		<description><![CDATA[On holiday in North Wales I visited a lovely bookshop, the same one that inspired this post. We bought a book for my youngest daughter, but nothing for the rest of us since my wife, eldest daughter and I all &#8230; <a href="http://richardgregory.co.uk/2012/04/12/should-bookshops-become-amazon-affiliates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On holiday in North Wales I visited a lovely bookshop, the same one that inspired <a href="http://wp.me/p1BRIo-ff">this post</a>. We bought a book for my youngest daughter, but nothing for the rest of us since my wife, eldest daughter and I all have ebook readers.</p>
<p>The bookshop missed out on two purchases since we then went on to download books we&#8217;d seen in the shop, so why not put QR code stickers on the books that can be downloaded to a kindle?<div class="wp-caption alignright" style="width: 260px"><img title="HCkbhF.png" class="alignright" alt="image" src="http://richardgregory.co.uk/wp-content/uploads/2012/04/wpid-HCkbhF.png" /><p class="wp-caption-text">links to kindle edition of book.</p></div> </p>
<p>- Customers can then scan the QR code and download the book to their kindle or smartphone.<br />
- The bookshop can use an affiliate link and then make 10% on a sale they would otherwise have lost.<br />
- It also allows the bookshop to highlight publications that are only available in print editions.</p>
<p>The fact that the bookshop actually puts the QR codes on the books makes the scanning of the books with a phone more socially acceptable&#8230;I waited until I was out of the shop before searching for the title since I felt a little guilty.</p>
<p>Have you seen this already being done by an independent bookshop?</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/04/12/should-bookshops-become-amazon-affiliates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Facebook&#8217;s acquisition of Instagram the end for Flickr?</title>
		<link>http://richardgregory.co.uk/2012/04/09/is-facebooks-acquisition-of-instagram-the-end-for-flickr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-facebooks-acquisition-of-instagram-the-end-for-flickr</link>
		<comments>http://richardgregory.co.uk/2012/04/09/is-facebooks-acquisition-of-instagram-the-end-for-flickr/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:30:32 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1079</guid>
		<description><![CDATA[Facebook&#8217;s acquisition of Instagram for such a large amount of money suggests the company is of significant strategic importance, but how specifically. Firstly, Facebook is already used by millions to upload photos so Instagram further reinforces this position in a &#8230; <a href="http://richardgregory.co.uk/2012/04/09/is-facebooks-acquisition-of-instagram-the-end-for-flickr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s acquisition of Instagram for such a large amount of money suggests the company is of significant strategic importance, but how specifically.<br />
<img title="Instagram_logo.png" class="alignleft" alt="image" src="http://richardgregory.co.uk/wp-content/uploads/2012/04/wpid-Instagram_logo2.png" /> </p>
<p>Firstly, Facebook is already used by millions to upload photos so Instagram further reinforces this position in a market place already congested with picasa (rapidly becoming Google+), Flickr, picplz and many others.</p>
<p>Secondly, Instagram is a <a href="http://aboutfoursquare.com/facebook-purchases-top-foursquare-api-client-instagram">good source of location data</a> and could potentially be a way of boosting Facebook&#8217;s poor efforts in this area.</p>
<p>Alternatively, facebook could simply be acquiring a competitor to &#8220;mothball&#8221; it.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/04/09/is-facebooks-acquisition-of-instagram-the-end-for-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google+ for event coverage</title>
		<link>http://richardgregory.co.uk/2012/04/01/using-google-for-event-coverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-google-for-event-coverage</link>
		<comments>http://richardgregory.co.uk/2012/04/01/using-google-for-event-coverage/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:00:37 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ILM East]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1062</guid>
		<description><![CDATA[Last week I attended the ILM East conference in Boston and rather than live-tweeting the event (plenty of people did that), I thought I&#8217;d try covering the event on Google Plus. It had its ups and downs so I thought &#8230; <a href="http://richardgregory.co.uk/2012/04/01/using-google-for-event-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I attended the <a title="ILM East 2012" href="http://www.biakelsey.com/ilmeast2012/">ILM East conference</a> in Boston and rather than live-tweeting the event (plenty of people did that), I thought I&#8217;d try covering the event on Google Plus. It had its ups and downs so I thought I&#8217;d share them here to encourage more people to cover events this way, but also flag some of the current limitations with the system.</p>
<p>Let me also caveat that this is the first time I used Google + app on my HTC Flyer tablet to cover an event, so some of the items below may not be applicable to desktop coverage.</p>
<p><strong>So&#8230;was it better?</strong></p>
<p>Firstly, the format is more long-form, more akin to a blog, than tweeting so you don&#8217;t have condense highlights of the event into 140 character messages. Obviously tweeting teaches you the discipline of being concise, but most of the panels I covered just couldn&#8217;t be condensed that much. As a result, I probably generated less spam for my followers who could imply ignore a handful of posts as opposed to tens or hundreds of tweets.</p>
<p><img class="alignnone" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="ILM East post on Google+" src="https://lh5.googleusercontent.com/-RbtMvJ2QDkQ/T3Y1xO7OBgI/AAAAAAAAeq4/Zq_iWi-9WTk/s1253/1333147077495.png" alt="" width="1002" height="578" /></p>
<p>The ability to take and quickly insert photos and screen grabs into the post, without worrying about formatting was pretty neat, as you can see in the example above, plus here&#8217;s <a href="https://plus.google.com/u/0/112014273931399626579/posts/TXWWVx7hSZW">a link</a> to one of these posts. Being able to add video as well would be great but this didn&#8217;t seem possible without starting a separate post.</p>
<p><strong>Ok&#8230;but did it have limitations?</strong></p>
<p>The biggest barrier was trying to post from an alternative account. I have my own profile, but I was also set-up as a manager of a business account. It isn&#8217;t possible to flip between these profiles in the current G+ Android app.</p>
<p><img class="alignnone" src="https://lh6.googleusercontent.com/-jXrJ1fPptjQ/T3ZFbhIdKiI/AAAAAAAAe3Q/UP2S5QjC4GI/w660-h247-n-k/two%2Bprofiles.JPG" alt="" width="660" height="247" /></p>
<p>The next thing I noticed was how difficult it was to reference  people in a G+ post since multiple people have the same name. Plus, there are still a lot of people, even at a digital conference, without G+ profiles.</p>
<p><img class="alignnone" style="color: #333333; font-style: normal; line-height: 24px; border-style: solid; border-color: black; border-image: initial; border-width: 1px;" src="https://lh4.googleusercontent.com/-dG02HqP9doQ/T3Y_vodbr4I/AAAAAAAAe1o/sPL46xrZiJ8/w608-h309-k/john%2Bsmith.jpg" alt="" width="608" height="309" /></p>
<p>I would have loved the functionality to save draft posts to re-visit later, since I sometimes wanted to start an alternative post of a quick topics, before reverting to my coverage of the event.</p>
<p>The largest and most obvious drawback is the lack of coverage. With the Google+ audience still growing, I would really have got more coverage from twitter to blogging. As a compromise I summarised a full days panels in <a href="http://www.latitude-express.com/blog/general-news/interactive-local-marketing-east-boston-day-one/">one blog post</a>.</p>
<p>I&#8217;m pretty happy with the G+ app, so I&#8217;ll definitely do this again, but there&#8217;s clearly more for Google to do to make the system as slick as either twitter or wordpress.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/04/01/using-google-for-event-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menus on 4SQ venues&#8230;</title>
		<link>http://richardgregory.co.uk/2012/03/25/menus-on-4sq-venues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=menus-on-4sq-venues</link>
		<comments>http://richardgregory.co.uk/2012/03/25/menus-on-4sq-venues/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:42:40 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4sq]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1060</guid>
		<description><![CDATA[So I&#8217;m in Boston looking for a nice eatery, and I obviously use 4sq explorer. I then see &#8220;view menu&#8221; on a venue listing. Great!]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://richardgregory.co.uk/wp-content/uploads/2012/03/wpid-Screenshot_2012-03-25-15-35-16.png" /></p>
<p>So I&#8217;m in Boston looking for a nice eatery, and I obviously use 4sq explorer. I then see &#8220;view menu&#8221; on a venue listing. Great!</p>
<p><img title="Screenshot_2012-03-25-15-36-00.png" class="alignnone" alt="image" src="http://richardgregory.co.uk/wp-content/uploads/2012/03/wpid-Screenshot_2012-03-25-15-36-00.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/03/25/menus-on-4sq-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really starting to love the &#8220;Explore&#8221; function in 4sq</title>
		<link>http://richardgregory.co.uk/2012/03/07/really-starting-to-love-the-explore-function-in-4sq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=really-starting-to-love-the-explore-function-in-4sq</link>
		<comments>http://richardgregory.co.uk/2012/03/07/really-starting-to-love-the-explore-function-in-4sq/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:50:05 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4sq]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1052</guid>
		<description><![CDATA[It really comes in handy for towns/cities you don&#8217;t know well. We discovered a great Italian tonight, thanks to the 4sq Explorer, that I don&#8217;t think I would have discovered with Google Maps/Places. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>It really comes in handy for towns/cities you don&#8217;t know well. We discovered a great Italian tonight, thanks to the 4sq Explorer, that I don&#8217;t think I would have discovered with Google Maps/Places.</p>
<div class="wp-caption aligncenter" style="width: 464px"><a href="http://farm8.staticflickr.com/7050/6816572794_481e442eb7_o.png"><img title="Discovering Karlsruhe on foursquare" src="http://farm8.staticflickr.com/7050/6816572794_481e442eb7_o.png" alt="Discovering Karlsruhe on foursquare" width="454" height="249" /></a><p class="wp-caption-text">Discovering Karlsruhe on foursquare</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/03/07/really-starting-to-love-the-explore-function-in-4sq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even airports are leveraging social media&#8230;</title>
		<link>http://richardgregory.co.uk/2012/03/06/even-airports-are-leveraging-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-airports-are-leveraging-social-media</link>
		<comments>http://richardgregory.co.uk/2012/03/06/even-airports-are-leveraging-social-media/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:07:40 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1050</guid>
		<description><![CDATA[After sharing a 4sq check in on twitter I received this tweet in response. It&#8217;s probably automated but a nice touch all the same.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img title="" class="alignnone" alt="image" src="http://richardgregory.co.uk/wp-content/uploads/2012/03/wpid-Screenshot_2012-03-06-13-15-10-1.png" /><p class="wp-caption-text">friendly tweet from Frankfurt Airport</p></div>
<p>After sharing a 4sq check in on twitter I received this tweet in response. It&#8217;s probably automated but a nice touch all the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/03/06/even-airports-are-leveraging-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

