<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Gregory - Digital Marketing</title>
	<atom:link href="http://richardgregory.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardgregory.co.uk</link>
	<description>It&#039;s all about the ones and zeros</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Live YouTube being promoted on mobile</title>
		<link>http://richardgregory.co.uk/2012/02/07/live-youtube-being-promoted-on-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-youtube-being-promoted-on-mobile</link>
		<comments>http://richardgregory.co.uk/2012/02/07/live-youtube-being-promoted-on-mobile/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:37:09 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1047</guid>
		<description><![CDATA[I just noticed Google promoting the lube coverage of the cricket in the mobile YouTube app. As more of content gets streamed YouTube displace the iPlayer as the mobile TV platform of choice?]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://richardgregory.co.uk/wp-content/uploads/2012/02/wpid-Screenshot_2012-02-07-17-01-02-1.png" /></p>
<p>I just noticed Google promoting the lube coverage of the cricket in the mobile YouTube app. </p>
<p>As more of content gets streamed YouTube displace the iPlayer as the mobile TV platform of choice?</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/02/07/live-youtube-being-promoted-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching on Google TV</title>
		<link>http://richardgregory.co.uk/2012/02/02/searching-on-google-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=searching-on-google-tv</link>
		<comments>http://richardgregory.co.uk/2012/02/02/searching-on-google-tv/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:59:44 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googletv]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1024</guid>
		<description><![CDATA[I&#8217;ve been thinking about the launch of Google TV, later this year in the UK, and one thing that jumped out at me is the challenge of interacting with a connected TV, especially when searching. The proposed design for the &#8230; <a href="http://richardgregory.co.uk/2012/02/02/searching-on-google-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about the <a href="http://www.electricpig.co.uk/2011/10/17/google-tv-2-0-will-the-uk-finally-get-in-on-8-november/">launch of Google TV, later this year in the UK,</a> and one thing that jumped out at me is the challenge of interacting with a connected TV, especially when searching.</p>
<p>The proposed design for the Sony/Google TV remote (below) looks great, but surely this is the time for voice commands to really come into play? It&#8217;s definitely got my playing around with voice search more on my phone and laptop.</p>
<div class="wp-caption alignleft" style="width: 362px"><a href="http://www.idiaocha.com/wp-content/uploads/2012/01/2dcebe33b550x460.png.png"><img class="  " title="Sony Google TV Remote for the UK Market" src="http://www.idiaocha.com/wp-content/uploads/2012/01/2dcebe33b550x460.png.png" alt="Sony Google TV Remote for the UK Market" width="352" height="294" /></a><p class="wp-caption-text">Sony Google TV Remote for the UK Market</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/02/02/searching-on-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice cream sandwich on Nexus S in Uk</title>
		<link>http://richardgregory.co.uk/2012/02/01/ice-cream-sandwich-on-nexus-s-in-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice-cream-sandwich-on-nexus-s-in-uk</link>
		<comments>http://richardgregory.co.uk/2012/02/01/ice-cream-sandwich-on-nexus-s-in-uk/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:06:27 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1032</guid>
		<description><![CDATA[Ice cream sandwich, a photo by RichardStuartGregory on Flickr. So I&#8217;ve finally updated to Android 4.0 on my Nexus S. Time to play with some of the new functionality, which includes: &#8211; re-sizeable widgets &#8211; screen capture (FINALLY!) &#8211; improved &#8230; <a href="http://richardgregory.co.uk/2012/02/01/ice-cream-sandwich-on-nexus-s-in-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 240px; margin: 0 0 10px 10px; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/smartrich/6796846005/" title="Ice cream sandwich"><img src="http://farm8.staticflickr.com/7022/6796846005_a803aa77f6_m.jpg" alt="Ice cream sandwich by RichardStuartGregory" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/smartrich/6796846005/">Ice cream sandwich</a>, a photo by <a href="http://www.flickr.com/photos/smartrich/">RichardStuartGregory</a> on Flickr.</span></div>
<p>So I&#8217;ve finally updated to Android 4.0 on my Nexus S. Time to play with some of the new functionality, which includes:<br />
 &#8211; re-sizeable widgets<br />
 &#8211; screen capture (FINALLY!)<br />
 &#8211; improved email<br />
 &#8211; face unlock<br />
 &#8211; visual voicemail<br />
 &#8211; better call answering options<br />
 &#8211; faster camera and panorama function<br />
&#8230;<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/02/01/ice-cream-sandwich-on-nexus-s-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Q4 UK revenues stay above the $1bn dollar mark</title>
		<link>http://richardgregory.co.uk/2012/01/20/googles-q4-uk-revenues-stay-above-the-1bn-dollar-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-q4-uk-revenues-stay-above-the-1bn-dollar-mark</link>
		<comments>http://richardgregory.co.uk/2012/01/20/googles-q4-uk-revenues-stay-above-the-1bn-dollar-mark/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:00:14 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1016</guid>
		<description><![CDATA[Another great set of results were unveiled by Google last night. Here are my quick takeaways on the UK element of that: While this looks like the slowest QoQ growth for over a year it&#8217;s likely to have been impacted by &#8230; <a href="http://richardgregory.co.uk/2012/01/20/googles-q4-uk-revenues-stay-above-the-1bn-dollar-mark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another great set of results were unveiled by Google last night. Here are my quick takeaways on the UK element of that:</p>
<ul>
<li>While this looks like the slowest QoQ growth for over a year it&#8217;s likely to have been impacted by USD/GBP exchange rates in the period.</li>
<li>Overall search traffic growth is being masked by lower CPCs, dropping 8% across all territories (there isn&#8217;t any breakout for UK data). This is the second quarter in a row that CPCs have declined. There&#8217;s a <a href="http://searchengineland.com/did-international-markets-cause-googles-loss-of-love-on-wall-street-109014">great article</a> on SearchEngineLand from Andy Atkins Kruger that looks at why this might have happened.</li>
<li>The UK held it place as the second largest country for search spend at 10% of total revenues.</li>
</ul>
<p><img src="https://docs.google.com/spreadsheet/oimg?key=0ApoChTCmbF1EdDNQYldQR2V0M2NWMnhJMHNJQzE3VlE&amp;oid=1&amp;zx=jpl6ucto334j" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2012/01/20/googles-q4-uk-revenues-stay-above-the-1bn-dollar-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Amazon&#8217;s gamification strategy?</title>
		<link>http://richardgregory.co.uk/2011/12/03/where-is-amazons-gamification-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-is-amazons-gamification-strategy</link>
		<comments>http://richardgregory.co.uk/2011/12/03/where-is-amazons-gamification-strategy/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:50:00 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1002</guid>
		<description><![CDATA[Despite the acquisition of troubled Gowalla by Facebook, gamification is alive and well. In fact, Foursquare just announced a tripling of their user base to 15m global users. Now gamification should be much more than location-based tech, but few pioneering &#8230; <a href="http://richardgregory.co.uk/2011/12/03/where-is-amazons-gamification-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/product/1743040571/ref=as_li_ss_tl?ie=UTF8&amp;tag=buscar-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=1743040571"><img class="alignright" src="http://ecx.images-amazon.com/images/I/51r-5K24ZSL._SL500_AA300_.jpg" alt="" width="240" height="240" /></a>Despite the <a href="http://uncrunched.com/2011/12/05/gowalla-founders-v-gowalla-investors/">acquisition of troubled Gowalla by Facebook</a>, gamification is alive and well. In fact, Foursquare just announced a <a href="http://mashable.com/2011/12/05/fourquare-15-million-users/">tripling of their user base to 15m global users</a>.</p>
<p>Now gamification should be much more than location-based tech, but few pioneering online brands seem to have embraced the concept.</p>
<p>For me, Amazon is the brand that should be adopting gamification as it strives to encourage users to read more ebook and download more music track.</p>
<p>Platforms such as Foursquare, SCVNGR and the Nike+ initiative have demonstrated there is an innate human desire to receive intangible rewards for relatively small achievements.</p>
<p>If Amazon was to acquire GetGlue it would have a great mechanic for encouraging more ebook downloads; how about badges for completing 10, 100 and 1,000 reviews?</p>
<p>I guess that&#8217;s going to go on my list of 2012 predictions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2011/12/03/where-is-amazons-gamification-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t Google do this with their Google+ app</title>
		<link>http://richardgregory.co.uk/2011/12/03/why-dont-google-do-this-with-their-google-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-dont-google-do-this-with-their-google-app</link>
		<comments>http://richardgregory.co.uk/2011/12/03/why-dont-google-do-this-with-their-google-app/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:35:28 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=1001</guid>
		<description><![CDATA[One of the apparent shortfalls of the Android operating system is that home page widgets can&#8217;t be installed for apps stored on the SD card. Well, the team at Evernote have found a rather simple but ingenious way around this &#8230; <a href="http://richardgregory.co.uk/2011/12/03/why-dont-google-do-this-with-their-google-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 298px"><img class=" " title="home page wdgets" src="http://farm7.static.flickr.com/6231/6301981942_cba734098f_o.png" alt="" width="288" height="480" /><p class="wp-caption-text">Lovely home page widgets!</p></div>
<p>One of the apparent shortfalls of the Android operating system is that home page widgets can&#8217;t be installed for apps stored on the SD card.</p>
<p>Well, the team at <a href="www.evernote.com">Evernote</a> have found a rather simple but ingenious way around this challenge. <a href="http://blog.evernote.com/2011/11/17/three-great-new-features-come-to-android/?utm_source=interspire&amp;utm_medium=email&amp;utm_campaign=newsletter_1111_v1_free">They&#8217;ve created a separate, but much smaller, app to run the home page widget</a>, allowing users to store main, rather chunky, Evernote app on the SD card.</p>
<p>You can download the widget <a href="https://market.android.com/details?id=com.evernote.widget">here</a>.</p>
<p>With the Google+ app running at nearly 28MB for me, it would be great if Google could  release something similar.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2011/12/03/why-dont-google-do-this-with-their-google-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare will make me fat!</title>
		<link>http://richardgregory.co.uk/2011/11/30/foursquare-will-make-me-fat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foursquare-will-make-me-fat</link>
		<comments>http://richardgregory.co.uk/2011/11/30/foursquare-will-make-me-fat/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:53:10 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=988</guid>
		<description><![CDATA[I&#8217;m a regular 4sq user on my mobile but today I went back onto the website and noticed something pretty cool. Using a bit of a Google Maps mash-up they&#8217;re plotting me and my &#8220;friends&#8221; as well as a selection &#8230; <a href="http://richardgregory.co.uk/2011/11/30/foursquare-will-make-me-fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh5.googleusercontent.com/-CQNAHPwWcic/TtZdZ7lPzDI/AAAAAAAAbIM/qoDAiAWyyOE/s912/1322671394856.png"><img class="aligncenter" src="https://lh5.googleusercontent.com/-CQNAHPwWcic/TtZdZ7lPzDI/AAAAAAAAbIM/qoDAiAWyyOE/s912/1322671394856.png" alt="" width="912" height="235" /></a>I&#8217;m a regular 4sq user on my mobile but today I went back onto the website and noticed something pretty cool. Using a bit of a Google Maps mash-up they&#8217;re plotting me and my &#8220;friends&#8221; as well as a selection of nearby restaurants.</p>
<p>What&#8217;s really cool is that these restaurants are based on recommendations from the other venues I&#8217;ve been to and which my &#8220;friends&#8221; have checked in at regularly.</p>
<p>What isn&#8217;t cool, is that I&#8217;m eating out more and this isn&#8217;t helping my waistline!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2011/11/30/foursquare-will-make-me-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ gets a little more like Facebook, thanks to Cadbury&#8217;s</title>
		<link>http://richardgregory.co.uk/2011/11/30/google-gets-a-little-more-like-facebook-thanks-to-cadburys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-gets-a-little-more-like-facebook-thanks-to-cadburys</link>
		<comments>http://richardgregory.co.uk/2011/11/30/google-gets-a-little-more-like-facebook-thanks-to-cadburys/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:00:19 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cadburys]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=981</guid>
		<description><![CDATA[Today, Cadbury&#8217;s launched a rather Facebook-esque campaign on Google+, clearly aimed at garnering advocated and increases shares of their business page. This is the first time I&#8217;ve seen something specifically tempting the Google+ audience and reminded me of the emotion-inspiring posts, regularly placed on the &#8230; <a href="http://richardgregory.co.uk/2011/11/30/google-gets-a-little-more-like-facebook-thanks-to-cadburys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today, <a href="http://searchengineland.com/cadburys-brin-page-google-1-chocolate-bars-102821">Cadbury&#8217;s launched a rather Facebook-esque campaign on Google+</a>, clearly aimed at garnering advocated and increases shares of their business page.</p>
<p style="text-align: center;"><img class="aligncenter" title="Cadbury's Google+" src="https://lh5.googleusercontent.com/-KH8RT2QwDcQ/TtVt8Jw_jAI/AAAAAAAAbH0/-3yC8eqn2Eg/s512/1322610095170.png" alt="" width="317" height="512" /></p>
<p>This is the first time I&#8217;ve seen something specifically tempting the Google+ audience and reminded me of the emotion-inspiring posts, regularly placed on the Walt Disney page.</p>
<p style="text-align: center;"><a href="https://lh4.googleusercontent.com/-G2cTkqDJ1gU/TtVvYw2TB2I/AAAAAAAAbIA/qH3yXCwD_Lw/s483/1322610475793.png"><img class="aligncenter" src="https://lh4.googleusercontent.com/-G2cTkqDJ1gU/TtVvYw2TB2I/AAAAAAAAbIA/qH3yXCwD_Lw/s483/1322610475793.png" alt="" width="483" height="401" /></a></p>
<p>While the tens of comments posted on the Google+ page hardly compares to the thousands on the Facebook, it really feels like the start of something big for Google+</p>
<p>Are you ready to take Google+ seriously yet?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2011/11/30/google-gets-a-little-more-like-facebook-thanks-to-cadburys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An afternoon of search in Manchester &#8211; SAScon mini conference</title>
		<link>http://richardgregory.co.uk/2011/11/25/an-afternoon-of-search-in-manchester-sascon-mini-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-afternoon-of-search-in-manchester-sascon-mini-conference</link>
		<comments>http://richardgregory.co.uk/2011/11/25/an-afternoon-of-search-in-manchester-sascon-mini-conference/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:40:46 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chumbawamba]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[sascon]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=973</guid>
		<description><![CDATA[It was a pleasure to moderate at the SAScon mini conference yesterday and I&#8217;m amazed at the attendance we got for an afternoon event. It gives us a good indication that next years full conference should be the biggest yet! &#8230; <a href="http://richardgregory.co.uk/2011/11/25/an-afternoon-of-search-in-manchester-sascon-mini-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh4.googleusercontent.com/-pf4a2PbHGYI/Ts-C0qbuboI/AAAAAAAAbGQ/CYXg964UxmU/s640/IMG_20111124_171913-1.jpg"><img class="aligncenter" title="SAScon mini-conference" src="https://lh4.googleusercontent.com/-pf4a2PbHGYI/Ts-C0qbuboI/AAAAAAAAbGQ/CYXg964UxmU/s640/IMG_20111124_171913-1.jpg" alt="" width="640" height="209" /></a></p>
<p>It was a pleasure to moderate at the <a href="http://www.sascon.co.uk">SAScon</a> mini conference yesterday and I&#8217;m amazed at the attendance we got for an afternoon event. It gives us a good indication that next years full conference should be the biggest yet!</p>
<p>You can find a great round-up of the conference over <a href="http://www.pushon.co.uk/blog/pushon-news/conferences/sascon/">here</a> and kudos to <a href="https://twitter.com/#!/yrewol">James Lowery</a> for shoe-honing an <a href="https://twitter.com/#!/pushonltd/status/139712181229989888">obscure pop reference</a> in the SSL encryption panel!</p>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2011/11/25/an-afternoon-of-search-in-manchester-sascon-mini-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Awards&#8230;the alternative to regulation?</title>
		<link>http://richardgregory.co.uk/2011/11/20/search-awards-the-alternative-to-regulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-awards-the-alternative-to-regulation</link>
		<comments>http://richardgregory.co.uk/2011/11/20/search-awards-the-alternative-to-regulation/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:47:22 +0000</pubDate>
		<dc:creator>Richard Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEMPO]]></category>

		<guid isPermaLink="false">http://richardgregory.co.uk/?p=966</guid>
		<description><![CDATA[The debate about regulation the search industry has been on-going for many years now, and Judith Lewis puts forward a great case, as she did at this years SAScon event. As a representative it something we&#8217;ve struggled with for a while due &#8230; <a href="http://richardgregory.co.uk/2011/11/20/search-awards-the-alternative-to-regulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The debate about regulation the search industry has been on-going for many years now, and <a href="http://bynd.com/2011/05/30/can-and-should-the-seo-industry-be-regulated/">Judith Lewis puts forward a great case</a>, as she did at this years SAScon event. As a representative it something we&#8217;ve struggled with for a while due to a multitude of challenges, including:</p>
<ul>
<li>Agreeing suitable best practices</li>
<li>Policing SEO activity</li>
<li>The cost of administration</li>
<li>What powers would a moderating body hold?</li>
</ul>
<div>
<div class="wp-caption alignright" style="width: 360px"><a href="http://data7.blog.de/media/089/6000089_fae0f0af66_o.jpeg"><img class=" " title="Who is that dashing chap?" src="http://data7.blog.de/media/089/6000089_fae0f0af66_o.jpeg" alt="Who is that dashing chap?" width="350" height="233" /></a><p class="wp-caption-text">Who is that dashing chap?</p></div>
<p>However, <a title="UK Search Awards" href="http://eventualities.blog.co.uk/2011/11/08/searching-for-the-young-soul-rebels-12135742/">this month&#8217;s UK Search Awards</a> gave another perspective on how to keep an industry honest. Rather than simply focus on those that operate outside of what everyone would think to be acceptable, why not focus on recognising those that do Search well? By spotlighting good practices it makes it clearer to differentiate from bad practices, and, aside from the intense judging, is much simpler to administer.</div>
]]></content:encoded>
			<wfw:commentRss>http://richardgregory.co.uk/2011/11/20/search-awards-the-alternative-to-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

